|
|||||||||
Home >> All >> javax >> management >> [ j2ee overview ] | PREV PACKAGE NEXT PACKAGE |
Package javax.management.j2ee
Interface Summary | |
BoundaryStatistic | Represents a standard measurements of the upper and lower limits of the value of an attribute |
BoundedRangeStatistic | Represents a standard measurements of an attribute where its value range between fixed limits. |
CountStatistic | Represents a standard Count Measurement |
EJBStats | Specifies statistics provided by all EJB component types. |
EntityBeanStats | Specifies statistics provided by entity beans |
JavaMailStats | Represents the statistics provided by a JavaMail resource |
JCAConnectionPoolStats | Represents the statistics provided by a JCA connection pool |
JCAConnectionStats | Represents the statistics provided by a JCA connection |
JCAStats | Represents the statistics provided by a JCA resource. |
JDBCConnectionPoolStats | Represents the statistics provided by a JDBC connection pool |
JDBCConnectionStats | Represents the statistics provided by a JDBC connection |
JDBCStats | Represents the statistics provided by a JDBC resource. |
JMSConnectionStats | Represents the statistics provided by a JMS Connection. |
JMSConsumerStats | Represents a statistics provided by a JMS message consumer |
JMSEndpointStats | Represents a statistics provided by a JMS message producer or a JMS message consumer |
JMSProducerStats | Represents a statistics provided by a JMS message producer |
JMSSessionStats | Represents the statistics provided by a JMS Session |
JMSStats | Represents the statistics provided by a JMS resource. |
JTAStats | Represents the statistics provided by a JTA resource |
JVMStats | Represents the statistics provided by a Java VM |
ListenerRegistration | |
Management | |
ManagementHome | |
MessageDrivenBeanStats | Represents the statistics provide by a message driven bean |
RangeStatistic | Represents a standard measurements of the lowest and highest value an attribute has held as well as its current value |
ServletStats | Represents the statistics provided by a Servlet or JSP |
SessionBeanStats | Represents the statistics provided by session beans of both stateful and stateless types |
StatefulSessionBeanStats | Represents the statistics provided by a stateful session bean |
StatelessSessionBeanStats | Represents the statistics provided by stateless session beans |
Statistic | Base Model for a Statistic Information. |
Stats | Represents specific performance data attributes for each of the specific managed object types. |
TimeStatistic | Represents a standard Time Measurements |
URLStats | Represents the statistics provided by a URL resource |
Class Summary | |
ListenerRegistrationTest |
|
|||||||||
Home >> All >> javax >> management >> [ j2ee overview ] | PREV PACKAGE NEXT PACKAGE |