| HTMLAnchorElement | The anchor element. See the A element definition in HTML 4.0. | code | html |
| HTMLAppletElement | An embedded Java applet. | code | html |
| HTMLAreaElement | Client-side image map area definition. | code | html |
| HTMLBRElement | Force a line break. See the BR element definition in HTML 4.0. | code | html |
| HTMLBaseElement | Document base URI. See the BASE element definition in HTML 4.0. | code | html |
| HTMLBaseFontElement | Base font. | code | html |
| HTMLBodyElement | The HTML document body. | code | html |
| HTMLButtonElement | Push button. See the BUTTON element definition in HTML 4.0. | code | html |
| HTMLCollection | An HTMLCollection is a list of nodes. |
code | html |
| HTMLDListElement | Definition list. See the DL element definition in HTML 4.0. | code | html |
| HTMLDOMImplementation | The HTMLDOMImplementation interface extends the
DOMImplementation interface with a method for creating an
HTML document instance. |
code | html |
| HTMLDirectoryElement | Directory list. | code | html |
| HTMLDivElement | Generic block container. See the DIV element definition in HTML 4.0. | code | html |
| HTMLDocument | An HTMLDocument is the root of the HTML hierarchy andholds the
entire content. |
code | html |
| HTMLElement | All HTML element interfaces derive from this class. | code | html |
| HTMLFieldSetElement | Organizes form controls into logical groups. | code | html |
| HTMLFontElement | Local change to font. | code | html |
| HTMLFormElement | The FORM element encompasses behavior similar to acollection
and an element. |
code | html |
| HTMLFrameElement | Create a frame. See the FRAME element definition in HTML 4.0. | code | html |
| HTMLFrameSetElement | Create a grid of frames. See the FRAMESET element definition in HTML 4.0. | code | html |
| HTMLHRElement | Create a horizontal rule. See the HR element definition in HTML 4.0. | code | html |
| HTMLHeadElement | Document head information. See the HEAD element definition in HTML 4.0. | code | html |
| HTMLHeadingElement | For the H1 to H6 elements. |
code | html |
| HTMLHtmlElement | Root of an HTML document. See the HTML element definition in HTML 4.0. | code | html |
| HTMLIFrameElement | Inline subwindows. See the IFRAME element definition in HTML 4.0. | code | html |
| HTMLImageElement | Embedded image. See the IMG element definition in HTML 4.0. | code | html |
| HTMLInputElement | Form control. | code | html |
| HTMLIsIndexElement | This element is usedfor single-line text input. | code | html |
| HTMLLIElement | List item. See the LI element definition in HTML 4.0. | code | html |
| HTMLLabelElement | Form field label text. See the LABEL element definition in HTML 4.0. | code | html |
| HTMLLegendElement | Provides a caption for a FIELDSET grouping. |
code | html |
| HTMLLinkElement | The LINK element specifies a link to an externalresource, and
defines this document's relationship to that resource(or vice versa). |
code | html |
| HTMLMapElement | Client-side image map. See the MAP element definition in HTML 4.0. | code | html |
| HTMLMenuElement | Menu list. | code | html |
| HTMLMetaElement | This contains generic meta-information about the document. | code | html |
| HTMLModElement | Notice of modification to part of a document. | code | html |
| HTMLOListElement | Ordered list. See the OL element definition in HTML 4.0. | code | html |
| HTMLObjectElement | Generic embedded object. | code | html |
| HTMLOptGroupElement | Group options together in logical subdivisions. | code | html |
| HTMLOptionElement | A selectable choice. See the OPTION element definition in HTML 4.0. | code | html |
| HTMLParagraphElement | Paragraphs. See the P element definition in HTML 4.0. | code | html |
| HTMLParamElement | Parameters fed to the OBJECT element. |
code | html |
| HTMLPreElement | Preformatted text. See the PRE element definition in HTML 4.0. | code | html |
| HTMLQuoteElement | For the Q and BLOCKQUOTE elements. |
code | html |
| HTMLScriptElement | Script statements. See the SCRIPT element definition in HTML 4.0. | code | html |
| HTMLSelectElement | The select element allows the selection of an option. | code | html |
| HTMLStyleElement | Style information. | code | html |
| HTMLTableCaptionElement | Table caption See the CAPTION element definition in HTML 4.0. | code | html |
| HTMLTableCellElement | The object used to represent the TH and TD
elements. |
code | html |
| HTMLTableColElement | Regroups the COL and COLGROUP elements. |
code | html |
| HTMLTableElement | The create* and delete* methods on the table allow authors to constructand modify tables. | code | html |
| HTMLTableRowElement | A row in a table. See the TR element definition in HTML 4.0. | code | html |
| HTMLTableSectionElement | The THEAD, TFOOT, and TBODYelements. |
code | html |
| HTMLTextAreaElement | Multi-line text field. See the TEXTAREA element definition in HTML 4.0. | code | html |
| HTMLTitleElement | The document title. See the TITLE element definition in HTML 4.0. | code | html |
| HTMLUListElement | Unordered list. See the UL element definition in HTML 4.0. | code | html |