Home » xml-commons-external-1.4.01-src » org.w3c » dom »

org.w3c.dom

Sub Packages:

org.w3c.dom.bootstrap   This package contains the DOM Level 3 Core interfaces.  
org.w3c.dom.css   This package contains the DOM Level 3 Core interfaces.  
org.w3c.dom.events    
org.w3c.dom.html    
org.w3c.dom.html2    
org.w3c.dom.ls   This package contains the DOM Level 3 Core interfaces.  
org.w3c.dom.range    
org.w3c.dom.ranges   Document Object Model Level 2 Traversal and Range is a platform and language-neutral interfaces that allow programs and scripts to dynamically traverse and identify a range of content in a document.  
org.w3c.dom.smil    
org.w3c.dom.stylesheets   This package contains the DOM Level 3 Core interfaces.  
org.w3c.dom.svg    
org.w3c.dom.traversal   This package contains the DOM Level 3 Core interfaces.  
org.w3c.dom.views    
org.w3c.dom.xpath    

Interfaces:

Attr   The Attr interface represents an attribute in an Element object.  code | html
CDATASection   CDATA sections are used to escape blocks of text containing characters that would otherwise be regarded as markup.  code | html
CharacterData   The CharacterData interface extends Node with a set of attributes and methods for accessing character data in the DOM.  code | html
Comment   This interface inherits from CharacterData and represents the content of a comment, i.e., all the characters between the starting ' <!--' and ending '-->'.  code | html
DOMConfiguration   The DOMConfiguration interface represents the configuration of a document and maintains a table of recognized parameters.  code | html
DOMError   DOMError is an interface that describes an error.  code | html
DOMErrorHandler   DOMErrorHandler is a callback interface that the DOM implementation can call when reporting errors that happens while processing XML data, or when doing some other processing (e.g.  code | html
DOMImplementation   The DOMImplementation interface provides a number of methods for performing operations that are independent of any particular instance of the document object model.  code | html
DOMImplementationList   The DOMImplementationList interface provides the abstraction of an ordered collection of DOM implementations, without defining or constraining how this collection is implemented.  code | html
DOMImplementationSource   This interface permits a DOM implementer to supply one or more implementations, based upon requested features and versions, as specified in .  code | html
DOMLocator   DOMLocator is an interface that describes a location (e.g.  code | html
DOMStringList   The DOMStringList interface provides the abstraction of an ordered collection of DOMString values, without defining or constraining how this collection is implemented.  code | html
Document   The Document interface represents the entire HTML or XML document.  code | html
DocumentFragment   DocumentFragment is a "lightweight" or "minimal" Document object.  code | html
DocumentType   Each Document has a doctype attribute whose value is either null or a DocumentType object.  code | html
Element   The Element interface represents an element in an HTML or XML document.  code | html
ElementTraversal   The ElementTraversal interface is a set of read-only attributes which allow an author to easily navigate between elements in a document.  code | html
Entity   This interface represents a known entity, either parsed or unparsed, in an XML document.  code | html
EntityReference   EntityReference nodes may be used to represent an entity reference in the tree.  code | html
NameList   The NameList interface provides the abstraction of an ordered collection of parallel pairs of name and namespace values (which could be null values), without defining or constraining how this collection is implemented.  code | html
NamedNodeMap   Objects implementing the NamedNodeMap interface are used to represent collections of nodes that can be accessed by name.  code | html
Node   The Node interface is the primary datatype for the entire Document Object Model.  code | html
NodeList   The NodeList interface provides the abstraction of an ordered collection of nodes, without defining or constraining how this collection is implemented.  code | html
Notation   This interface represents a notation declared in the DTD.  code | html
ProcessingInstruction   The ProcessingInstruction interface represents a "processing instruction", used in XML as a way to keep processor-specific information in the text of the document.  code | html
Text   The Text interface inherits from CharacterData and represents the textual content (termed character data in XML) of an Element or Attr code | html
TypeInfo   The TypeInfo interface represents a type referenced from Element or Attr nodes, specified in the schemas associated with the document.  code | html
UserDataHandler   When associating an object to a key on a node using Node.setUserData() the application can provide a handler that gets called when the node the object is associated to is being cloned, imported, or renamed.  code | html

Classes:

DOMException   DOM operations only raise exceptions in "exceptional" circumstances, i.e., when an operation is impossible to perform (either for logical reasons, because data is lost, or because the implementation has become unstable).  code | html